Description
Plaster Channel Screed Specifications
PCS channel screeds create a recessed reveal which offer an architectural accent while providing a control joint to help minimizing cracking. Channel screeds can be used both horizontally and vertically on walls, ceilings, curved for radius applications and vented for use as a soffit vent.
(Comparable to: DCS, RD, RP, RH)
PRODUCT SUBMITTAL SHEET: Click on the PDF logo above
MATERIAL: Aluminum Alloy 6063 T5 ASTM: B221
THICKNESS: Nominal .050 LENGTH: Standard 10 ft.
FINISHES: Clear anodized; Architectural 200R1 Med. Etch AAM32C10A21. Thickness of the coating shall be tested in accordance with ASTM B-244-68.
Custom anodized colors are also available. Call for more information.
Also available: Alodine® and Chem-Film Paint Grade finishes – known as ‘chemical conversion’. Treatment of aluminum moldings to conform with ASTM D 1730 Type B and MIL-C-5541A.
Kynar® Paint Finishes are available as a special order. The baked on fluropolymer resin finish is highly durable and can be mixed to match in most cases. Kynar paint finishes offer the highest level of corrosion resistance in harsh environments. Kynar Paint Finishes shall meet or exceed AAMA 605.2 Specification “Voluntary Specification for High Performance Organic Coatings on Architectural Extrusion Panels”.
Dim. A | Dim. B | PART # | VENTED PT. # |
3/8″ | 1/4″ | PCS 375-25 | N.A. |
3/8″ | 1/2″ | PCS 375-50 | PCS 375-V-50 |
3/8″ | 3/4″ | PCS 375-75 | PCS 375-V-75 |
3/8″ | 1″ | PCS 375-100 | PCS 375-V-100 |
3/8″ | 1-1/2″ | PCS 375-150 | PCS 375-V-150 |
1/2″ | 1/4″ | PCS 50-25 | N.A. |
1/2″ | 1/2″ | PCS 50-50 | PCS 50-V-50 |
1/2″ | 3/4″ | PCS 50-75 | PCS 50-V-75 |
1/2″ | 1″ | PCS 50-100 | PCS 50-V-100 |
1/2″ | 1-1/2″ | PCS 50-150 | PCS 50-V-150 |
1/2″ | 2″ | PCS 50-200 | PCS 50-V-200 |
1/2″ | 3″ | PCS 50-300 | PCS 50-V-300 |
5/8″ | 1/2″ | PCS 625-50 | PCS 625-V-50 |
5/8″ | 3/4″ | PCS 625-75 | PCS 625-V-75 |
5/8″ | 1-1/2″ | PCS 625-150 | PCS 625-V-150 |
5/8″ | 2″ | PCS 625-200 | PCS 625-V-200 |
3/4″ | 1/2″ | PCS 75-50 | PCS 75-V-50 |
3/4″ | 3/4″ | PCS 75-75 | PCS 75-V-75 |
3/4″ | 1″ | PCS 75-100 | PCS 75-V-100 |
3/4″ | 1-1/2″ | PCS 75-150 | PCS 75-V-150 |
3/4″ | 2″ | PCS 75-200 | PCS 75-V-200 |
3/4″ | 3″ | PCS 75-300 | PCS 75-V-300 |
3/4″ | 4″ | PCS 75-400 | PCS 75-V-400 |
1-1/2″ | 1/2″ | PCS 150-50 | PCS 150-V-50 |
1-1/2″ | 1-1/2″ | PCS 150-150 | PCS 150-V-150 |
Plaster Channel Screed OPTIONS:
End Caps – are available for all sizes of channel screeds. When ordering, please specify if your project requires End Caps to fit over the channel (before plastering) or inside the reveal (after plaster is applied).
Intersections – 3-way and 4-way intersections as well as Inside and Outside Corners are available as special orders in mitered or notched formats. (Intersections)
Venting – All channel screeds from 1/2″ to 4″ wide are available with ventilation slots. (Venting Info)
Radius – Channel screeds can be curved to meet your specifications. (Radius Order Form)
Contact